CO2 laser cutting is a non-contact cutting process that uses a high-powered CO2 laser beam to cut through or engrave materials. The laser beam is focused on the surface of the material, creating a localized high-intensity heat that vaporizes or melts the material. The focused laser beam is guided by mirrors and controlled by a computer to achieve .

Technical Description:
| PARAMETER | SLT6040 | SLT9060 | SLT1390X1490 | SLT1610 | SLT1325 | 
| Laser Power | 30-150w | 30-150w | 30-150w | 30-150w | 30-150w | 
| Working Area | 600X 400mm | 900X600mm | 1300X 900mm | 1600X 1000mm | 1300X 2500mm | 
| Working Speed | 0-64000 mm/min | 0-64000 mm/min | 0-64000 mm/min | 0-64000 mm/min | 0-64000 mm/min | 
| Cutting Thickness | 0.15mm Determine by material | 0.15mm Determine by material | 0.15mm Determine by material | 0.15mm Determine by material | 0.15mm Determine by material | 
| Location Precision | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 
| Equipment Size | 1360X800X 1080mm | 1560X1250X 1080mm | 1860X1350X 1080mm | 2160X1250X 1080mm | 1300X2500x 1080mm | 
| Packing Size | 1500X940X 1220mm | 1700X1360X 1220mm | 2000X1490X 1220mm | 2300X1390X 1220mm | 1500X3000X 1220mm | 
| GW/NW | 320kg/ 250kg | 420kg/ 380kg | 480kg/ 380kg | 600kg/ 480kg | 1000kg/ 1200kg | 
SALIENT FEATURES
- RDWorks/Lightburn Softwer
- High Speed Digital Step Motors
- Honeycomb+Blade table
- Built-in 5200 Chiller and Blower
- Reci W1/W2/W4/W6 Premium CO2 Galss Tube
- Scan speed of up to 1200mm/second

Machine Perameters:
| DESCRIPTION | ||
| Laser Parameters | Laser Source | Fiber Laser | 
| Laser Wave Length | 1064mm | |
| Average Output Power | 20,30,50,100w | |
| Modulation frequency Range | 20kHz 80kHz | |
| Galvo Parameters | Maximum Speed | 10000mm/s | 
| Resolution | 0.001mm | |
| Repositioning Precision | +0.003mm | |
| cooling system | Cooling system | Air cooling | 
| Weight | Net Weight | 150kg | 
| Gross Weight | 170kg | |
| System Properties | Laser power Supply | 0.5KW/AC220V/50Hz-60Hz(Optional 110V) | 
| Manual Working Table Stroke | Movement Itinerary 285mm(Desktop Type) | |
| Enviornmental Requirements | 0-35 C,90% or Humidity | |
| Size | equipment size | 85*70*138cm | 
| packing size | 94*79*148cm | |
